Apple iPhone 7 Plus
Available. Released 2016, September
- Share
- Compare
-
Operating System iOS 10.0.1, upgradable to iOS 10.3.2
-
Memory 32/128/256 GB, 3 GB RAM
-
Camera Dual 12 MP, (28mm, f/1.8, OIS & 56mm, f/2.8), phase detection autofocus, 2x optical zoom, quad-LED (dual tone) flash
-
Processor Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr)
-
Battery Non-removable Li-Ion 2900 mAh battery (11.1 Wh)
Launch
Launch | Announced | 2016, September |
---|---|---|
Status | Available. Released 2016, September |
Network
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G | GSM 850 / 900 / 1800 / 1900 - A1661, A1784 | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1661, A1784 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - A1661, A1784 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
Edge | Yes |
Body
Body | Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
---|---|---|
Weight | 188 g (6.63 oz) | |
SIM | Nano-SIM | |
Others | - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
Display
Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~67.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
Protection | Ion-strengthened glass, oleophobic coating | |
Others | - Wide color gamut display - 3D Touch display & home button - Display Zoom |
Platform
Platform | OS | iOS 10.0.1, upgradable to iOS 10.3.2 |
---|---|---|
Chipset | Apple A10 Fusion | |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | |
GPU | PowerVR Series7XT Plus (six-core graphics) |
Memory
Memory | Card Slot | No |
---|---|---|
Internal | 32/128/256 GB, 3 GB RAM |
Camera
Camera | Primary | Dual 12 MP, (28mm, f/1.8, OIS & 56mm, f/2.8), phase detection autofocus, 2x optical zoom, quad-LED (dual tone) flash |
---|---|---|
Features | 1/3" sensor size @ 28mm, 1/3.6" sensor size @ 56mm, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
Video | [email protected], [email protected]/60/120fps, [email protected] | |
Secondary | 7 MP, f/2.2, 32mm, [email protected], [email protected], face detection, HDR, panorama |
Sound
Sound | Alert types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
Others | - Active noise cancellation with dedicated mic - Lightning to 3.5 mm headphone jack adapter incl. |
Comms
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (Apple Pay only) | |
Radio | No | |
USB | 2.0, reversible connector |
Features
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Java | No | |
Others | - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
Battery
Battery | Battery | Non-removable Li-Ion 2900 mAh battery (11.1 Wh) |
---|---|---|
Stand-by | Up to 384 h (3G) | |
Talk time | Up to 21 h (3G) | |
Music play | Up to 60 h |
Misc
Misc | Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
---|---|---|
Price group | About 900 EUR |
Apple iPhone 7 Plus 256GB was released by Apple in September 2016. It's a 3G/4G supported, single sim (Nano) phone which comes in 5.5 inches size with LED-backlit IPS LCD capacitive Multi Touch screen and Aluminium alloy Body material. Some other notable features of Apple iPhone 7 Plus 256GB are Scratch resistant, Retina HD display, Fingerprint, accelerometer, gyro, proximity, compass and barometer Sensors. Apple iPhone 7 Plus 256GB Built in running iOS is iOS 10.0.1, upgradable to iOS 10.1 and it's powered with Quad-core 2.23 GHz processor while RAM of the phone stands at 3GB. As far as its Built in internal memory is concerned, Apple iPhone 7 Plus 256GB is packed with these three versions, 32GB, 128GB and 256GB (some GBs will be consumed by pre installed Apps and iOS so available space would be less than stated memory) while external memory card option is not available in iphone devices. When comes to the camera, Apple iPhone 7 Plus 256GB features 12MP Dual camera on the back with phase detection, autofocus, 2x optical zoom, quad-LED (dual tone) flash, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection and HDR (photo/panorama) options whereas front selfie camera is 7MP with face detection, HDR and panorama as well. Battery of the phone is non-removable with 2900mAh capacity. Apple iPhone 7 Plus 256GB comes in Jet Black, Black, Silver, Gold and Rose Gold colors. You can find detailed Apple iPhone 7 Plus 256GB specs following with video reviews and picture gallery. You can also explore the user's review tab to get an idea about the opinions of other users of this Model while we also encourage you to give your valuable review of the model if you have own experience of using Apple iPhone 7 Plus 256GB for other members. We have also shared Apple iPhone 7 Plus 256GB price in pakistan offering by different online and market retailers for the best buy and do update on daily basis for fair price comparison. (you are viewing Apple iphone 7 Plus 256GB version)
Comments