NIKON D3500

- Share
- Compare
-
Operating System
-
Memory
-
Camera
-
Processor
-
Battery
SUMMARY
SUMMARY | Connectivity | Wifi, HDMI |
---|---|---|
Zoom | 1080p HD Video | |
Sensor | CMOS Sensor | |
Battery | Rechargeable, Li-ion Battery | |
Resolution | 24 MP Resolution |
VIDEO
VIDEO | Resolution Available | 1920x1080 Pixels (1080p HD),1280x720 Pixels (720p HD) |
---|---|---|
Fps | 1080p Frame rate : 24, 25, 30, 60720p Frame rate : 30, 60 | |
File Format | MOV |
STORAGE
STORAGE | Storage File System | DCF,EXIF |
---|---|---|
Memory Card Type | SD, SDHC, SDXC |
LENS
LENS | Focal Length | 55-18 mm |
---|---|---|
Lens Type | Zoom | |
Aperture Range | f/3.5-f/5.6 Aperture | |
Lens Cover | No | |
Mount | Nikkor F |
BATTERY
BATTERY | Battery Type | Li-ion |
---|---|---|
Battery | Rechargeable(proprietary) | |
No Of Shots | 72 Frames | |
Battery Model | EN-EL14A |
GENERAL
GENERAL | Type | Digital SLR |
---|---|---|
Title | Nikon D3500 (AF-P DX 18-55mm f/3.5-f/5.6G VR Kit Lens) Digital SLR Camera | |
Brand | Nikon |
CONNECTIVITY
CONNECTIVITY | Wifi | Yes v 4.1 |
---|---|---|
Bluetooth | Yes | |
Usb | Yes Type 3.1 | |
Hdmi | Yes miniUSB | |
Nfc | No |
EXPOSURE
EXPOSURE | Exposure Modes | Aperture priority, Automatic Mode, Custom, Scene Mode, Shutter Speed priority |
---|
DESIGN
DESIGN | Dimensions Wxhxd | 124 x 97 x 69.5 mm |
---|---|---|
Weight | 415 Gram | |
Available Color Options | Black |
OTHER FEATURES
OTHER FEATURES | Iso | Auto, 100-25600 ISO |
---|---|---|
White Balance Type | Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent | |
Auto Focus | Yes Contrast detection, Phase detection | |
3d | No | |
Touch Focus | Yes | |
Scene Modes | Indoor, Landscape, Party Mode, Portrait, Self Porttrait | |
Self Timer | Custom seconds | |
Microphone | Yes | |
Image Stabilization | No | |
Manual Focus | Yes |
FILES
FILES | Image File Formats | JPEG |
---|---|---|
Video File Formats | MOV |
SENSOR
SENSOR | Processor Model | Expeed 4 Processor |
---|---|---|
Image Sensor Format | DX | |
Type | CMOS Sensor | |
Sizew X H | 23.5 x 15.6 mm , APS-C inch | |
Effective Resolution | 24 MP Resolution |
PREVIEWING
PREVIEWING | Display Type | LCD |
---|---|---|
Display Resolution Noof Dots | 921000 dots | |
Display Size | 3 Inch | |
Moveable Display | No | |
Viewfinder | Yes Penta mirror | |
Touchscreen | No | |
Brightness Adjustment | Yes levels |
FLASH
FLASH | Hot Shoeflash Mount | Yes |
---|---|---|
Lock Buttons | AF | |
Built In Flash | Yes | |
Flash Features | External flash, Flash exposure compensation, Manual power adjustment | |
Flash Range | 7 metres |
Comments