NIKON Z6

- Share
- Compare
-
Operating System
-
Memory
-
Camera
-
Processor
-
Battery
SUMMARY
SUMMARY | Connectivity | Wifi, HDMI |
---|---|---|
Zoom | 1080p HD Video | |
Sensor | CMOS Sensor | |
Battery | Rechargeable, Li-ion Battery | |
Resolution | 25 MP Resolution |
VIDEO
VIDEO | Resolution Available | 3840x2160 Pixels (2160p),1920x1080 Pixels (1080p HD) |
---|---|---|
Fps | 1080p Frame rate : 24, 25, 30, 60 |
STORAGE
STORAGE | Storage File System | DCF |
---|
LENS
LENS | Focal Length | 70-24 mm |
---|---|---|
Lens Type | Zoom | |
Mount | Nikon Z Mount |
BATTERY
BATTERY | Battery Type | Li-ion |
---|---|---|
Battery | Rechargeable(proprietary) | |
No Of Shots | 330 Shots | |
Battery Model | EN-EL15b |
GENERAL
GENERAL | Type | Mirrorless |
---|---|---|
Title | Nikon Z6 (Z 24-70 mm f/4 S Kit Lens) Mirrorless Camera |
CONNECTIVITY
CONNECTIVITY | Wifi | Yes v 4.2 |
---|---|---|
Bluetooth | Yes | |
Usb | Yes Type 3.1 | |
Hdmi | es microUSB | |
Nfc | No |
EXPOSURE
EXPOSURE | Exposure Lock | Yes |
---|---|---|
Exposure Modes | Aperture priority, Custom, Shutter Speed priority |
DESIGN
DESIGN | Dimensions Wxhxd | 134 x 100.5 x 675 mm |
---|---|---|
Weight | 675 Gram | |
Rugged | Yes | |
Available Color Options | Black |
OTHER FEATURES
OTHER FEATURES | Iso | 100-51200 ISO |
---|---|---|
White Balance Type | Auto, Custom, Daylight, Fluorescent, Incandescent | |
Auto Focus | Yes Contrast detection, Phase detection | |
Incamera Editing | Pictures, Red-eye correction when previewing, Videos | |
Touch Focus | Yes | |
Self Timer | 10 seconds, 2 seconds, Custom seconds | |
Microphone | Yes | |
Image Stabilization | Yes Type : Sensor | |
Manual Focus | Yes | |
Af Points | 273 Points |
FILES
FILES | Image File Formats | JPEG, RAW |
---|
SENSOR
SENSOR | Processor Model | Expeed 6 Processor |
---|---|---|
Image Sensor Format | FX | |
Type | CMOS Sensor | |
Sizew X H | 35.9 x 23.9 mm , FullFrame inch | |
Effective Resolution | 25 MP Resolution |
PREVIEWING
PREVIEWING | Display Type | OLED |
---|---|---|
Display Size | 3.2 Inch | |
Moveable Display | Yes | |
Viewfinder | Yes Electronic Viewfinder | |
Touchscreen | Yes | |
Brightness Adjustment | Yes levels |
FLASH
FLASH | Hot Shoeflash Mount | Yes |
---|---|---|
Lock Buttons | AF | |
Flash Features | External flash, Flash exposure compensation |
Comments